Player stats
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | PQPierre Quintana | Pont-Neuf B | 12 | 10 | 2 | 83% | +54 |
| 2 | OPOcéane Pagès | Pont-Neuf B | 15 | 12 | 3 | 80% | +60 |
| 3 | HBHélène Barbier | Vieux Moulin B | 14 | 11 | 3 | 79% | +81 |
| 4 | GGGaëlle Gauthier | Pont-Neuf A | 13 | 10 | 3 | 77% | +51 |
| 5 | DGDelphine Garcia | Platanes B | 12 | 9 | 3 | 75% | +54 |
| 6 | GEGaëlle Espinasse | Garrigue A | 12 | 9 | 3 | 75% | +35 |
| 7 | RTRaymond Tissot | Vieux Moulin B | 15 | 11 | 4 | 73% | +70 |
| 8 | WVWilliam Vernet | Platanes B | 11 | 8 | 3 | 73% | +40 |
| 9 | HHHervé Hébrard | Pont-Neuf A | 12 | 8 | 4 | 67% | +36 |
| 10 | QRQuentin Rivière | Saint-Jean A | 14 | 9 | 5 | 64% | +40 |
1–10 of 102
Figures count the games a player took part in, not whole matches. Sorted by win rate, players with fewer than 10 games come after the rest.